Difference between revisions of "API Customer Credit"
From Spiffy Stores Knowledge Base
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Customer Credit Properties == | == Customer Credit Properties == | ||
− | + | {| class="reference" | |
− | + | !id | |
− | |||
− | |||
− | |||
− | {| class=" | ||
− | |||
|<code>{ "id" : 123456789 }</code><br/> | |<code>{ "id" : 123456789 }</code><br/> | ||
A unique numeric identifier for the customer credit. This ID is only used with the API interface. | A unique numeric identifier for the customer credit. This ID is only used with the API interface. | ||
|- | |- | ||
− | + | !amount | |
|<code>{ "amount" : 54.53 }</code><br/> | |<code>{ "amount" : 54.53 }</code><br/> | ||
The value of the customer credit. Positive amounts record an increase to the total credit assigned to the customer's account. A negative amount represents the amount of credit that has been posted against an order. | The value of the customer credit. Positive amounts record an increase to the total credit assigned to the customer's account. A negative amount represents the amount of credit that has been posted against an order. | ||
|- | |- | ||
− | + | !description | |
|<code>{ "description" : "Goods returned from Order #12345" }</code><br/> | |<code>{ "description" : "Goods returned from Order #12345" }</code><br/> | ||
The description provides reference information on why the credit was issued or redeemed. | The description provides reference information on why the credit was issued or redeemed. | ||
|- | |- | ||
− | + | !customer | |
|<code>{ "customer" : {<br/> "id": 6,<br/> "title": "Mr",<br/> "first_name": "Frodo",<br/> "last_name": "Baggins",<br/> "name": "Mr Frodo Baggins",<br/> "email": "frodo@theshire.com",<br/> "accepts_marketing": true,<br/> "created_at": "2010-06-15T13:15:50Z",<br/> "updated_at": "2015-02-23T03:02:51Z",<br/> "note": "This customer has an interest in rings.",<br/> "orders_count": 512,<br/> "state": "enabled",<br/> "total_spent": "11230.63",<br/> "sign_in_count": 261,<br/> "current_sign_in_at": "2015-02-23T03:02:51Z",<br/> "current_sign_in_ip": "192.168.10.164",<br/> "last_sign_in_at": "2015-02-19T05:58:54Z",<br/> "last_sign_in_ip": "192.168.10.164",<br/> "wholesale": false,<br/> "credit": "0.0",<br/> "tags": "friend,ring_bearer,brave,hobbit"<br/>} }</code><br/> | |<code>{ "customer" : {<br/> "id": 6,<br/> "title": "Mr",<br/> "first_name": "Frodo",<br/> "last_name": "Baggins",<br/> "name": "Mr Frodo Baggins",<br/> "email": "frodo@theshire.com",<br/> "accepts_marketing": true,<br/> "created_at": "2010-06-15T13:15:50Z",<br/> "updated_at": "2015-02-23T03:02:51Z",<br/> "note": "This customer has an interest in rings.",<br/> "orders_count": 512,<br/> "state": "enabled",<br/> "total_spent": "11230.63",<br/> "sign_in_count": 261,<br/> "current_sign_in_at": "2015-02-23T03:02:51Z",<br/> "current_sign_in_ip": "192.168.10.164",<br/> "last_sign_in_at": "2015-02-19T05:58:54Z",<br/> "last_sign_in_ip": "192.168.10.164",<br/> "wholesale": false,<br/> "credit": "0.0",<br/> "tags": "friend,ring_bearer,brave,hobbit"<br/>} }</code><br/> | ||
Returns an object containing information about the customer. | Returns an object containing information about the customer. | ||
Line 55: | Line 50: | ||
* tags - Tags associated with customer | * tags - Tags associated with customer | ||
|- | |- | ||
− | + | !order | |
|<code>{ "order" : { Order details… } }</code><br/> | |<code>{ "order" : { Order details… } }</code><br/> | ||
Returns an object containing information about the order. The customer credit has an associated order only when a credit is being posted against a specific order.<br/> | Returns an object containing information about the order. The customer credit has an associated order only when a credit is being posted against a specific order.<br/> | ||
More detailed information about the order can be found at [[API Order]]. | More detailed information about the order can be found at [[API Order]]. | ||
|- | |- | ||
− | + | !created_at | |
|<code>{ "created_at" : "2015-10-24T18:26:31Z" }</code><br/> | |<code>{ "created_at" : "2015-10-24T18:26:31Z" }</code><br/> | ||
The date and time when the customer credit was created. The timestamp is in ISO 8601 format. | The date and time when the customer credit was created. The timestamp is in ISO 8601 format. | ||
|- | |- | ||
− | + | !updated_at | |
|<code>{ "updated_at" : "2016-01-16T05:50:56Z" }</code><br/> | |<code>{ "updated_at" : "2016-01-16T05:50:56Z" }</code><br/> | ||
The date and time when the customer credit was last updated. The timestamp is in ISO 8601 format. | The date and time when the customer credit was last updated. The timestamp is in ISO 8601 format. | ||
Line 77: | Line 72: | ||
==== Optional Parameters ==== | ==== Optional Parameters ==== | ||
− | {| class=" | + | {| class="reference" |
− | + | !limit | |
|Number of results returned. The default is 30, with a maximum of 50 in a single request. | |Number of results returned. The default is 30, with a maximum of 50 in a single request. | ||
|- | |- | ||
− | + | !page | |
|The number of the page to return. The number of results per page is set by the <code>limit</code> parameter. If more results are required, then submit the request again, increasing the page number each time. | |The number of the page to return. The number of results per page is set by the <code>limit</code> parameter. If more results are required, then submit the request again, increasing the page number each time. | ||
|- | |- | ||
− | + | !ids | |
|A comma-separated list of order ids. | |A comma-separated list of order ids. | ||
|- | |- | ||
− | + | !since_id | |
|Limit the results to only include objects which have an id greater than the given value. | |Limit the results to only include objects which have an id greater than the given value. | ||
|- | |- | ||
− | + | !created_at_min | |
|Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !created_at_max | |
|Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !updated_at_min | |
|Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !updated_at_max | |
|Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !customer_id | |
|Return all the customer credits belonging to the specified customer. | |Return all the customer credits belonging to the specified customer. | ||
|- | |- | ||
− | + | !fields | |
− | |A comma-separated list of fields to return in the response. | + | |A comma-separated list of fields to return in the response. If a list of fields is provided, then the <code>customer</code> and <code>order</code> fields will always be excluded. |
|} | |} | ||
Line 167: | Line 162: | ||
==== Optional Parameters ==== | ==== Optional Parameters ==== | ||
− | {| class=" | + | {| class="reference" |
− | + | !since_id | |
|Limit the results to only include objects which have an id greater than the given value. | |Limit the results to only include objects which have an id greater than the given value. | ||
|- | |- | ||
− | + | !created_at_min | |
|Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !created_at_max | |
|Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !updated_at_min | |
|Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !updated_at_max | |
|Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". | |Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". | ||
|- | |- | ||
− | + | !customer_id | |
|Return all the customer credits belonging to the specified customer. | |Return all the customer credits belonging to the specified customer. | ||
|} | |} | ||
Line 209: | Line 204: | ||
==== Optional Parameters ==== | ==== Optional Parameters ==== | ||
− | {| class=" | + | {| class="reference" |
− | + | !fields | |
− | |A comma-separated list of fields to return in the response. | + | |A comma-separated list of fields to return in the response. If a list of fields is provided, then the <code>customer</code> and <code>order</code> fields will always be excluded. |
|} | |} | ||
Line 255: | Line 250: | ||
</pre> | </pre> | ||
+ | |||
+ | <br><br><br> | ||
+ | |||
+ | == Further Reference == | ||
+ | |||
+ | * [[An Introduction to the Spiffy Stores API]] | ||
+ | * [[Creating Private API Keys]] | ||
+ | * [[Using the API]] | ||
+ | * [[API Reference]] |
Latest revision as of 10:54, 22 August 2018
The Spiffy Stores API Customer Credit object represents a credit transaction that has been applied to a customer's account. Credits can be added to a customer's account when goods are returned or they may be used as a form of loyalty bonus.
Credits in a customer's account may then be used as payment or partial payment against future orders.
Contents
Customer Credit Properties
id | { "id" : 123456789 } A unique numeric identifier for the customer credit. This ID is only used with the API interface. |
---|---|
amount | { "amount" : 54.53 } The value of the customer credit. Positive amounts record an increase to the total credit assigned to the customer's account. A negative amount represents the amount of credit that has been posted against an order. |
description | { "description" : "Goods returned from Order #12345" } The description provides reference information on why the credit was issued or redeemed. |
customer | { "customer" : { Returns an object containing information about the customer. Customer objects contain the following fields:
|
order | { "order" : { Order details… } } Returns an object containing information about the order. The customer credit has an associated order only when a credit is being posted against a specific order. |
created_at | { "created_at" : "2015-10-24T18:26:31Z" } The date and time when the customer credit was created. The timestamp is in ISO 8601 format. |
updated_at | { "updated_at" : "2016-01-16T05:50:56Z" } The date and time when the customer credit was last updated. The timestamp is in ISO 8601 format. |
Endpoints
GET /api/customer_credits.json
Return a list of customer credits. Use the optional parameters to return specific customer credits.
Optional Parameters
limit | Number of results returned. The default is 30, with a maximum of 50 in a single request. |
---|---|
page | The number of the page to return. The number of results per page is set by the limit parameter. If more results are required, then submit the request again, increasing the page number each time.
|
ids | A comma-separated list of order ids. |
since_id | Limit the results to only include objects which have an id greater than the given value. |
created_at_min | Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". |
created_at_max | Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". |
updated_at_min | Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". |
updated_at_max | Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". |
customer_id | Return all the customer credits belonging to the specified customer. |
fields | A comma-separated list of fields to return in the response. If a list of fields is provided, then the customer and order fields will always be excluded.
|
Example Request and Response
GET /api/customer_credits.json HTTP/1.1 200 OK { "customer_credits": [ { "id": 3456, "amount": 5.0, "description": "Signup Bonus", "created_at": "2015-07-25T13:10:30Z", "updated_at": "2015-07-25T13:10:30Z", "customer": { "id": 6, "title": "Mr", "first_name": "Important", "last_name": "Customer", "name": "Mr Important Customer", "email": "customer@customer.domain.com", "accepts_marketing": true, "created_at": "2010-06-15T13:15:50Z", "note": "Here is some sample text.", "orders_count": 512, "state": "enabled", "total_spent": "11230.63", "updated_at": "2015-02-23T03:02:51Z", "sign_in_count": 261, "current_sign_in_at": "2015-02-23T03:02:51Z", "current_sign_in_ip": "192.168.10.164", "last_sign_in_at": "2015-02-19T05:58:54Z", "last_sign_in_ip": "192.168.10.164", "wholesale": true, "credit": "100.0", "tags":"friend,wholesaler" }, "order": null }, ... ] } Examples using filters GET /api/customer_credits.json?limit=10 GET /api/customer_credits.json?customer_id=2322
GET /api/customer_credits/count.json
Return a count of customer credits.
Optional Parameters
since_id | Limit the results to only include objects which have an id greater than the given value. |
---|---|
created_at_min | Return only the customer credits created after the given date and time. Use the format "2014-12-31 12:00". |
created_at_max | Return only the customer credits created before the given date and time. Use the format "2014-12-31 12:00". |
updated_at_min | Return only the customer credits updated after the given date and time. Use the format "2014-12-31 12:00". |
updated_at_max | Return only the customer credits updated before the given date and time. Use the format "2014-12-31 12:00". |
customer_id | Return all the customer credits belonging to the specified customer. |
Example Request and Response
GET /api/customer_credits/count.json HTTP/1.1 200 OK { "count": 123 } Examples using filters GET /api/customer_credits/count.json?customer_id=2322
GET /api/customer_credits/CUSTOMER_CREDIT_ID.json
Return a single customer credit.
Optional Parameters
fields | A comma-separated list of fields to return in the response. If a list of fields is provided, then the customer and order fields will always be excluded.
|
---|
Example Request and Response
GET /api/customer_credits/16789.json HTTP/1.1 200 OK { "customer_credit": { "id": 16789, "created_at": "2015-02-27T18:08:33Z", "updated_at": "2015-02-27T18:08:33Z", "amount": -105.0, "description": "Payment for order #1234", ... } }
POST /api/customer_credits.json
Create a new customer credit.
Example Request and Response
POST /api/custmer_credits.json { "customer_credit": { "amount": 11.11, "description": "Signup bonus", "customer_id": 42 } } HTTP/1.1 201 Created